What’s in the Box
-
iPhone
-
USB-C to Lightning Cable
As part of our efforts to reach our environmental goals iPhone 12 and iPhone 12 mini do not include a power adapter or EarPods. Included in the box is a USB‑C to Lightning cable that supports fast charging and is compatible with USB‑C power adapters and computer ports.
We encourage you to re‑use your current USB‑A to Lightning cables, power adapters, and headphones which are compatible with these iPhone models. But if you need any new Apple power adapters or headphones, they are available for purchase.
Apple iPhone 12 Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 12 |
Status | Available |
Released | 2020, October |
BODY | |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 164 g (5.78 oz) |
Colors | Black, White, Red, Green, Blue |
Material | Front/back glass, aluminum frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.1 Inches |
Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Resolutions | 1170 x 2532 pixels, 19.5:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2176 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2399, A2400 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2398 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2176 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2398, A2399, A2400 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6″ |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Front Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 14 |
Chipset | Apple A14 Bionic (5nm) |
CPU | Hexa-core |
GPU | Apple GPU (4-core graphics) |
RAM | 6GB |
Storage | 64GB/ 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 2227 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | Up to 17 h (multimedia) |
Fast Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charging | Qi fast wireless charging 15W |
COMMONS | |
Sound | 32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
There are no reviews yet.