Product Details
Xiaomi Redmi 9 Specifications
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
| 5G | No |
| Speed | HSPA, LTE-A |
| BODY | |
| Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
| Weight | 198 g (6.98 oz) |
| Colors | Carbon Gray, Sunset Purple, Ocean Green |
| Material | plastic back, plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust | No |
| DISPLAY | |
| Size | 6.53 inches, 104.7 cm (~83.2% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16 Millions colors |
| Resolutions | 1080 x 2400 pixels, 19:9 ratio |
| PPI | 395 ppi density |
| Multi touch | Yes |
| Protection | Glass front (Gorilla Glass 3), 400 nits typ. brightness (advertised) |
| PLATFORM | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| Chipset | Mediatek Helio G80 (12 nm) |
| GPU | Mali G76 MP6 |
| RAM | 3/4GB |
| Storage | 32/64GB |
| Card Slot | microSD, up to 1TB (dedicated slot) |
| OS | Android 9.0 (Pie); MIUI 9 |
| CAMERA | |
| Main Quad | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Videos | 1080p@30fps |
| Front | 8MP, f/2.0, 1.12µm |
| BATTERY | |
| Type | Non-removable Li-Po 5020 mAh battery |
| Charging | Fast battery charging 18W |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Sound | 3.5mm jack
Active noise cancellation with dedicated mic |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Walan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |











There are no reviews yet.