Product Details
Redmi Note 8 (4GB RAM, 64GB) Full Specifications
General
The Redmi Note 8 comes with a new Aura Fluid Design, that is stylishly crafted to suit the modern Uganda customer. The 2.5D reflective glass back is distinct and gives it a bold finish.

With small chin and bezels and a 90% high screen-to-body ratio, the 16cm (6.3) Full High-Definition+ Display offers a rich visual experience

48MP Ultra-high resolution sensor Capture beautiful images with each detail richly enhanced. Every part of the image is captured sharp and clear.

4000mAh Battery Capacity + 18W Fast Charger (in-box) Do more with the massive 4000mAh battery and get full charge in no time.


This smartphone allows you to use dual SIM cards and features a dedicated microSD card slot with up to 512GB expandable storage.
| Brand | Xiaomi |
| Model | Redmi Note 8 |
| Release date | 29th August 2019 |
| Launched in Uganda | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 158.30 x 75.30 x 8.35 |
| Weight (g) | 188.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Cosmic Purple, Emerald Green, Moonlight White, Neptune Blue, Ruby Red, Sapphire Blue, Space Black, White |
| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Resolution | 1080×2280 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 665 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
| Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 13-megapixel (f/2.0) |
| Operating system | Android 9 Pie |
| Skin | MIUI 10 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |


Samsung HW-M550 340W 3.1ch Soundbar Wireless Subwoofer - Black
Digiwave 4 Burner Gas Stove Built in Tempered Glass Black Surface | DWHOBG2002
Philips Electric Kettle | HD9350
SkyWorth 65 inch Smart UHD 4K Google TV With HDR | 65G6500G













There are no reviews yet.