Product Details
apple iphone 11 pro max Specifications
Type | Smartphone |
Model | iPhone 11 Pro Max |
Status | Available |
Release Date | September 2019 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
OS | iOS 13, upgradable to iOS 13.2 |
Body | |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Color | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Material | Aluminum |
Water Proof | IP68 rated, water-resistance up to 2 meters for 30 minutes |
Display | |
Screen Size | 6.5 inches |
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Resolutions | 1242 x 2688 pixels, 19.5:9 ratio |
PPI | 458 ppi density |
Multi-touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating
True-tone, Wide color gamut |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) – A2221 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 4 GB |
Storage | 64GB / 256GB / 512GB |
Card Slot | No |
Camera | |
Rear | Triple: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12MP, f/2.4 (ultrawide) |
Flash | LED flash |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Videos | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front | 12 MP, f/2.2, 23mm (wide), SL 3D camera |
CPU | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Chipset | Apple A13 Bionic (7 nm+) |
GPU | Apple GPU (4-core graphics) |
Battery | |
Type | Li-lon battery |
Capacity | 3969 mAh |
Removable | Non-Removable |
Talk Time | Up to 20 h (multimedia) |
Wireless Charging | Yes, Qi Wireless Charging |
Fast charging | Yes, 18W Fast Charge |
Commons | |
Audio Jack | No, Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Radio | No |
USB | 2.0, proprietary reversible connector |
Bluetooth | 5.0 A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
There are no reviews yet.